1
Uplinks down
2
T-Mobile backups down
7
Chronic ≥24h
9
Watch 2–24h
0
Circuits ≥70%
0
Appliance load
269
Active uplinks
Action needed
- Simi Valley Varenita - 63400 ↗ wan2 (ATT ABF) down 10d · wan1 active — site up · unacked↳ AT&T Business · ☎ 877-937-5288 (prompt 4 then 1) · 300/300 · circuit 8509491535 · acct 339254701
- Holbrook - 63220 ↗ wan2 — T-Mobile backup down (18d)
- Sugar Valley SkyActive - 67007 ↗ wan2 — T-Mobile backup down (18d)
Uplink posture
active 269 failed 1 not connected 12 ready 224 ('not connected' = backup circuit to investigate · click a count or row to expand · ↗ opens Meraki)
failed 1 click to expand
| Site | Uplink | Carrier | Down for | Ack |
|---|---|---|---|---|
| Simi Valley Varenita - 63400 ↗ | wan2 wan1 active — site up | ATT ABF 300/300 | 10d | unacked |
not connected 12 click to expand
| Site | Uplink | Carrier | Disconnected for | Ack |
|---|---|---|---|---|
| Des Peres - 63002 ↗ | wan1 verify | Spectrum 400/10 | 18d | unacked |
| Hamilton Hill - 63408 ↗ | wan2 verify | T-Mobile 5G | 18d | unacked |
| Holbrook - 63220 ↗ | wan2 T-Mobile backup — investigate | Nothing but FiOS in works & ATT ADI 100/100 | 18d | unacked |
| Sugar Valley SkyActive - 67007 ↗ | wan2 T-Mobile backup — investigate | T-Mobile 5G 300./30 | 18d | unacked |
| Maplewood ↗ | wan2 by design | 18d | unacked | |
| Old Meridian ↗ | wan2 by design | 18d | unacked | |
| Flatirons ↗ | wan2 by design | 18d | unacked | |
| Fountain Square ↗ | wan2 by design | 18d | unacked | |
| Long Beach CA - 60132 ↗ | wan2 verify | 11d | unacked | |
| Summit - 60095 | wan2 verify | ATT ADI & Comcast 75/15 | 9d | unacked |
| Bridgewater - 60090 | wan2 verify | ATT ADI & Verizon FiOS 150/150 | 5d | unacked |
| Long Beach CA - 60132 Sales Trailer ↗ | wan1 verify | 4d | unacked |
ready 224 click to expand
| Site | Uplink | Carrier | Ready for | Ack |
|---|---|---|---|---|
| Ashburn Datacenter ↗ | wan2 | 18d | ||
| Ashburn Datacenter ↗ | wan2 | 18d | ||
| Ashburn MX400 Client VPN ↗ | wan2 | 18d | ||
| Ashburn MX400 Client VPN ↗ | wan2 | 18d | ||
| Ashburn MX450 Client VPN ↗ | wan2 | 18d | ||
| Ashburn Syslog MX67 ↗ | wan2 | 18d | ||
| Aurora Canada - 63288 ↗ | wan2 | Bell Canada Fiber 100/10 | 18d | |
| Baton Rouge - 63147 ↗ | wan1 | Cox 500/35 | 18d | |
| Bellevue - 63190 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Bloomfield Hills South - 63329 ↗ | wan1 | Comcast 300/35 | 18d | |
| Bloomingdale - 63130 ↗ | wan2 | ATT ADI & ABF 300/300 | 18d | |
| Boulder - 63116 ↗ | wan2 | Lumen DIA 100/100 | 18d | |
| Buffalo Grove - 63129 ↗ | wan1 | Comcast 300/35 | 18d | |
| Burlington MA - 63201 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| CSO MX100 ↗ | wan2 | 18d | ||
| CSO MX95 - WIFI ↗ | wan2 | 18d | ||
| Canyon Crest - 63135 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Cascade - 63307 ↗ | wan2 | ATT ADI & ABF 300/300 | 18d | |
| Chandler - 63299 ↗ | wan2 | ATT ADI 300/30 | 18d | |
| Cherry Creek - 63175 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Chesterfield - 63217 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Chevy Chase - 60085 ↗ | wan1 | Comcast 100/15 | 18d | |
| Cinco Ranch - 63301 ↗ | wan2 | Fidium FiOS 6/512KBPS | 18d | |
| Colonnades - 60025 ↗ | wan2 | ATT ADI & Brightspeed VDSL 80/10 | 18d | |
| Columbia - 63045 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Columbia BG - 62017 ↗ | wan2 | T-Mobile 5G 300/35 | 18d | |
| Cresskill - 63063 ↗ | wan2 | ATT ADI 500/50 | 18d | |
| Crestwood - 63152 ↗ | wan2 | ATT ADI & Verizon FiOS 200/200 | 18d | |
| Danville - 63075 ↗ | wan1 | Comcast 300/35 | 18d | |
| Dublin - 60078 ↗ | wan1 | Spectrum 400/10 | 18d | |
| East 56th St New York - 60092 ↗ | wan2 | ATT ADI & Spectrum 400/10 | 18d | |
| East Meadow - 63228 ↗ | wan2 | Verizon FiOS 150/150 | 18d | |
| East Setauket - 63230 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| Edgewater - 63214 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Fair Oaks VA INOVA - 63048 ↗ | wan2 | ATT ADI & Cox 100/20 | 18d | |
| Fairfax - 60106 ↗ | wan2 | ATT ADI & Cox 100/200 | 18d | |
| Fairfield - 60093 ↗ | wan2 | ATT ADI & Frontier FiOS 25/2 | 18d | |
| Findlay - 63109 ↗ | wan1 | Spectrum 100/10 | 18d | |
| Five Forks - 63005 ↗ | wan1 | Comcast 300/35 | 18d | |
| Fountain Square - 63339 ↗ | wan2 | ATT ADI & ABF 300/300 | 18d | |
| Frederick - 63056 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Friendship Heights BG - 62053 ↗ | wan1 | Comcast 100/15 | 18d | |
| Garden Square at Westlake - 67201 ↗ | wan2 | Verizon 5G 100/25 | 18d | |
| Gardner Park - 63106 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Hillcrest - 63107 ↗ | wan2 | ATT ADI & ABF 300/300 | 18d | |
| Jackson - 63328 ↗ | wan2 | Verizon DIA 100/100 | 18d | |
| Jacksonville - 63356 ↗ | wan2 | ATT ADI & ABF 300/300 | 18d | |
| Killarney - 60096 ↗ | wan1 | Shaw/Rogers 300/20 | 18d | |
| Leominster - 63195 ↗ | wan1 | Comcast 100/15 | 18d | |
| Lincoln Park - 63029 ↗ | wan2 | ATT ADI 3/512KBPS | 18d | |
| Lynn Valley Canada - 63286 ↗ | wan2 | Telus DSL 3/1 | 18d | |
| Lynnfield - 63199 ↗ | wan2 | Verizon FiOS 150/150 | 18d | |
| Madison - 63003 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| Maplewood Park Place - 60029 ↗ | wan2 | ATT ADI 100/15 | 18d | |
| McLean - 63112 ↗ | wan2 | ATT ADI 300/30 | 18d | |
| McLean Village - 60117 ↗ | wan1 | Cox 200/20 | 18d | |
| Middletown BG - 62057 ↗ | wan2 | ATT ADI 100/15 | 18d | |
| Mill Basin - 63060 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| Mission Viejo - 63137 ↗ | wan2 | ATT ADI & ABF 300/300 | 18d | |
| Mississauga Canada - 63281 ↗ | wan2 | Bell Canada Fiber 100/10 | 18d | |
| Montgomery Village - 63203 ↗ | wan2 | Verizon FiOS 200/200 | 18d | |
| Mountain Lakes - 60109 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| Naperville North - 63211 ↗ | wan2 | ATT ABF 300/300 | 18d | |
| New Dorp - 60110 ↗ | wan2 | ATT ADI & Spectrum 400/10 | 18d | |
| Newton - 60104 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| North Lynbrook - 63163 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| Norwood - 63044 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| Old Tappan - 63168 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 18d | |
| Orange - 60114 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Overland Park - 63020 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Parma - 63179 ↗ | wan2 | ATT ABF 300/300 | 18d | |
| Pinehurst - 63291 ↗ | wan2 | ATT ADI 300/30 | 18d | |
| Plainview - 63226 ↗ | wan2 | Verizon FiOS 150/150 | 18d | |
| Plymouth SL - Plymouth Beach - 60097 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Providence - 63155 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Raleigh - 63058 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Randolph - 63200 ↗ | wan2 | ATT ADI 500/50 | 18d | |
| Richmond Hill Canada - 63285 ↗ | wan2 | Bell Canada Fiber 100/10 | 18d | |
| Rocklin - 63300 ↗ | wan2 | ATT ABF 300/300 | 18d | |
| Saddle River - 62046 ↗ | wan2 | ATT ADI 500/50 | 18d | |
| Sandy - 63298 ↗ | wan2 | ATT ADI 300/30 | 18d | |
| Sheepshead Bay - 63059 ↗ | wan2 | Verizon DIA 100/100 | 18d | |
| Shrewsbury - 60091 ↗ | wan2 | ATT ADI & Comcast 200/20 | 18d | |
| Stamford BG - 62059 ↗ | wan2 | Frontier DIA 100/100 | 18d | |
| The Fairfax - 60001 ↗ | wan2 | ATT ADI & Verizon FiOS 300/300 | 18d | |
| The Jefferson - 61099 ↗ | wan1 | Comcast 200/20 | 18d | |
| Thornhill Canada - 63290 ↗ | wan2 | Bell Canada Fiber 50/10 | 18d | |
| Thousand Oaks - 63405 ↗ | wan2 | Inverse Frontier DIA | 18d | |
| Troy - 63292 ↗ | wan2 | ATT ADI & ABF 300/300 | 18d | |
| Vancouver Canada - 63289 ↗ | wan1 | Shaw/Rogers 300/20 | 18d | |
| Victoria Canada - 63282 ↗ | wan2 | Telus Fiber 75/75 | 18d | |
| Wall - 63143 ↗ | wan2 | ATT ADI 500/50 | 18d | |
| Wayland - 63181 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Wayne - 63171 ↗ | wan2 | ATT ADI 500/50 | 18d | |
| West Cobb - 63402 ↗ | wan2 | T-Mobile 5G | 18d | |
| West Orange - 62022 ↗ | wan2 | ATT ADI 300/35 | 18d | |
| Westlake Village - 63030 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Whispering Chase SkyActive - 67011 ↗ | wan1 | Spectrum 300/100 | 18d | |
| Woodcliff Lake - 63165 ↗ | wan2 | ATT ADI 500/50 | 18d | |
| Yorba Linda - 63064 ↗ | wan1 | Spectrum 400/10 | 18d | |
| Marlboro - 63208 ↗ | wan1 | Optimum 300/50 | 17d | |
| The Courtyard at Lakewood SkyActive - 67006 ↗ | wan2 | T-Mobile 5G 100/20 | 17d | |
| Florham Park BG - 62013 ↗ | wan2 | ATT ADI 500/50 | 16d | |
| Newtown Square - 63122 ↗ | wan2 | Nothing but DIA in works | 16d | |
| Park Ridge - 63180 ↗ | wan1 | Comcast 250/25 | 16d | |
| Wilmington - 63120 ↗ | wan2 | Verizon DIA 100/100 | 16d | |
| Sunnyvale - 63178 ↗ | wan1 | Comcast 300/35 | 16d | |
| Connecticut Ave - 63110 ↗ | wan2 | T-Mobile 5G 300/35 | 16d | |
| Annapolis - 63041 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 15d | |
| Leawood - 63295 ↗ | wan1 | Spectrum 400/10 | 12d | |
| Webster Grove - 60089 ↗ | wan1 | T-Mobile 5G | 12d | |
| Willowbrook - 63194 ↗ | wan2 | ATT ABF 300/300 | 12d | |
| Westfield - 63172 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 12d | |
| Beverly Hills - 63000 ↗ | wan2 | ATT ADI & ABF 500/500 | 12d | |
| Carmichael - 63332 ↗ | wan2 | ATT ADI & ABF 300/300 | 12d | |
| Oakville Canada - 63284 ↗ | wan2 | Bell Canada Fiber 50/10 | 12d | |
| North Severna Park - 63406 ↗ | wan2 | T-Mobile 5G but DIA in works | 11d | |
| Cuyahoga Falls - 63176 ↗ | wan1 | T-Mobile 5G 500/500 | 11d | |
| Bedford Court - 60019 ↗ | wan2 | ATT ADI 600/35 | 11d | |
| Wilton - 60094 ↗ | wan2 | ATT ADI 500/50 | 11d | |
| Holladay - 63321 ↗ | wan2 | T-Mobile 5G 300/30 | 11d | |
| Bon Air - 63323 ↗ | wan2 | ATT ADI 300/35 | 11d | |
| Hermosa Beach - 63193 ↗ | wan2 | ATT ADI & T-Mobile 5G 500/500 | 11d | |
| River Road - 63324 ↗ | wan2 | T-Mobile 5G 250/25 | 10d | |
| Haverford - 63173 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 10d | |
| Westlake Varenita - 63401 ↗ | wan2 | T-Mobile 5G | 10d | |
| Bear Canyon Estates SkyActive - 67009 ↗ | wan2 | T-Mobile 5G 100/25 | 10d | |
| Schaumburg - 63222 ↗ | wan1 | Comcast 300/35 | 10d | |
| Henderson - 63308 ↗ | wan2 | T-Mobile 5G 300/30 | 10d | |
| Greeley Place SkyActive - 67004 ↗ | wan2 | T-Mobile 5G 100/20 | 10d | |
| Smithtown - 63127 ↗ | wan2 | T-Mobile 5G 500/50 | 10d | |
| Westmont - 64001 ↗ | wan2 | T-Mobile 5G 250/25 | 10d | |
| Holiday Hills Estates SkyActive - 67010 ↗ | wan2 | T-Mobile 5G 500/50 | 10d | |
| Lakewood Estates SkyActive - 67005 ↗ | wan2 | T-Mobile 5G 100/25 | 10d | |
| Bay Village - 63399 ↗ | wan2 | T-Mobile 5G 250/25 | 10d | |
| Mt. Vernon INOVA - 63051 ↗ | wan2 | T-Mobile 5G 300/30 | 10d | |
| West Essex - 63182 ↗ | wan2 | T-Mobile 5G 300/35 | 10d | |
| At Home New York - 50029 ↗ | wan2 | Verizon FiOS 200/200 | 10d | |
| Erin Mills Canada - 63279 ↗ | wan2 | Bell Canada DSL 10/1 | 10d | |
| Highland Park - 63153 ↗ | wan2 | ATT ADI & ABF 300/300 | 10d | |
| The Apsley 2330 Broadway - 60125 ↗ | wan2 | ATT ADI & Spectrum 400/10 | 9d | |
| West Babylon - 63297 ↗ | wan2 | T-Mobile 5G 500/50 | 9d | |
| Wheaton BG - 62024 ↗ | wan2 | ATT ADI & ABF 300/300 | 9d | |
| Edmonds - 63001 ↗ | wan2 | ATT ADI 250/25 | 9d | |
| Hunter Mill - 63183 ↗ | wan2 | ATT ADI 300/30 | 8d | |
| Dollard des Ormeaux Canada - 63309 ↗ | wan2 | Bell Canada Fiber 50/10 | 8d | |
| Edison BG - 62045 ↗ | wan2 | ATT ADI 500/50 | 8d | |
| Huntington Common - 60060 ↗ | wan1 | Spectrum 400/10 | 7d | |
| Fleetwood - 63131 ↗ | wan2 | ATT ADI & Verizon FiOS 200/200 | 7d | |
| St. Charles BG - 62019 ↗ | wan1 | Comcast 300/35 | 7d | |
| Mountainside BG - 62054 ↗ | wan2 | T-Mobile 5G 100/15 | 7d | |
| Fair Oaks CA - 63138 ↗ | wan2 | ATT ABF 300/300 | 7d | |
| La Costa - 63159 ↗ | wan2 | ATT ABF 500/500 | 6d | |
| Dunwoody BG - 62012 ↗ | wan2 | ATT ABF 300/300 | 6d | |
| Oceanside CA - 60123 ↗ | wan2 | ATT ABF 300/300 | 6d | |
| Lafayette Hill - 63187 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 6d | |
| Braddock Glen - 60061 ↗ | wan2 | ATT ADI 300/30 | 6d | |
| Burke - 60083 ↗ | wan2 | ATT ADI & Verizon FiOS 75/75 | 6d | |
| Coral Gables - 60112 ↗ | wan1 | Comcast 100/25 | 6d | |
| Abington - 63170 ↗ | wan2 | ATT ADI 300/35 | 6d | |
| San Clemente - 63407 ↗ | wan2 | T-Mobile 5G | 6d | |
| Vernier-Grosse Pointe Woods II - 60058 ↗ | wan2 | ATT ADI & ABF 300/300 | 6d | |
| Bridgewater - 60090 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 5d | |
| Burlington ON Canada - 63283 ↗ | wan2 | Bell Canada Fiber 100/10 | 5d | |
| Metairie - 63345 ↗ | wan1 | Cox 500/35 | 5d | |
| Flossmoor - 63207 ↗ | wan1 | Comcast 300/35 | 5d | |
| North Hills - 63065 ↗ | wan1 | Spectrum 400/10 | 5d | |
| Gurnee - 63223 ↗ | wan2 | ATT ABF 300/300 | 5d | |
| Issaquah - 60086 ↗ | wan2 | ATT ADI & T-Mobile 5G 250/20 | 5d | |
| Naperville - 63160 ↗ | wan1 | Comcast 300/25 | 5d | |
| Olympia Fields SL - 60098 ↗ | wan2 | ATT ADI & ABF 300/300 | 5d | |
| Rockville - 63046 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 5d | |
| Edina - 63144 ↗ | wan2 | ATT ADI | 5d | |
| Pueblo Regent SkyActive - 67008 ↗ | wan2 | T-Mobile 5G 100/25 | 5d | |
| Raleigh BG - 62058 ↗ | wan1 | Spectrum 400/10 | 5d | |
| Severna Park - 63073 ↗ | wan2 | ATT ADI 300/35 | 5d | |
| Quincy Place SkyActive - 67002 ↗ | wan2 | T-Mobile 5G 250/25 | 5d | |
| Windsor Canada - 63287 ↗ | wan2 | Bell Canada DSL 6/1 | 5d | |
| Countryside - 60038 ↗ | wan2 | Verizon FiOS 150/150 | 4d | |
| Staten Island - 63293 ↗ | wan1 | Spectrum 400/10 | 4d | |
| Sunrise of North Scottsdale - 63404 ↗ | wan2 | Lumen DIA 100/100 | 4d | |
| Reston Town Center - 63040 ↗ | wan2 | ATT ADI 300/35 | 4d | |
| Huntington - 60087 ↗ | wan2 | ATT ADI & Optimum 300/50 | 4d | |
| Lower Makefield - 63304 ↗ | wan2 | Verizon FiOS 150/150 | 4d | |
| Huntcliff Summitt 1 2 - 63140 - 63150 ↗ | wan2 | 4d | ||
| The Quadrangle - 60002 ↗ | wan1 | Comcast 700/35 | 4d | |
| Summit - 60095 ↗ | wan2 | ATT ADI & Comcast 75/15 | 4d | |
| Sentio River Forest - 64010 ↗ | wan2 | ATT ABF 300/300 | 4d | |
| Vienna - 60119 ↗ | wan2 | ATT ADI & Verizon FiOS 300/300 | 3d | |
| Beaconsfield Canada - 63344 ↗ | wan2 | Bell Canada Fiber 100/10 | 3d | |
| Sterling Canyon - 63134 ↗ | wan2 | ATT ADI & ABF 300/300 | 3d | |
| Parkwood Estates SkyActive - 67003 ↗ | wan2 | Comcast 100/25 | 3d | |
| Scottsdale Golddust - 63019 ↗ | wan2 | ATT ADI 300/30 | 3d | |
| Falls Church - 63057 ↗ | wan1 | Cox 100/20 | 3d | |
| Arlington MA - 63149 ↗ | wan2 | ATT ADI 300/35 | 3d | |
| Lincroft - 63225 ↗ | wan2 | Verizon FiOS 150/150 | 3d | |
| Pikesville - 63042 ↗ | wan2 | ATT ADI 250/25 | 3d | |
| Arlington VA - 63054 ↗ | wan2 | ATT ADI 300/35 | 3d | |
| Grosse Pointe Woods - 63117 ↗ | wan1 | Comcast 100/15 | 3d | |
| East Brunswick - 63161 ↗ | wan2 | ATT ADI 300/35 | 3d | |
| Prospect Heights - 64000 ↗ | wan2 | T-Mobile 5G 250/25 | 3d | |
| Westtown - 63156 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 3d | |
| Highland Trail SkyActive - 67001 ↗ | wan2 | T-Mobile 5G 100/25 | 3d | |
| Unionville Canada - 63280 ↗ | wan2 | Rogers 60/7 | 3d | |
| Granite Run - 63169 ↗ | wan2 | ATT ADI & Verizon FiOS 150/150 | 3d | |
| Cary - 63331 ↗ | wan1 | Spectrum 400/10 | 2d | |
| Dix Hills - 63205 ↗ | wan2 | Verizon DIA 100/100 | 2d | |
| Boca Pointe - 60020 ↗ | wan2 | ATT ADI & ABF 500/500 | 2d | |
| Fontainebleau Canada - 63348 ↗ | wan2 | Bell Canda DSL 6/1 | 2d | |
| Emerald Valley - 63409 ↗ | wan2 | T-Mobile 5G | 2d | |
| Alexandria - 63126 ↗ | wan2 | ATT ADI 300/35 | 2d | |
| The Stratford - 60063 ↗ | wan2 | ATT ADI & ABF 300/300 | 2d | |
| Redmond SL - BD Bellevue - 60116 ↗ | wan2 | ATT ADI 250/25 | 2d | |
| Springfield - 63166 ↗ | wan2 | ATT ADI 300/30 | 47h | |
| Morris Plains - 63167 ↗ | wan2 | ATT ADI & Verizon FiOS 75/75 | 45h | |
| Tuckahoe SL - Gayton Terrace - 60100 ↗ | wan2 | T-Mobile 5G 300/35 | 44h | |
| Winston-Salem - 62060 ↗ | wan1 | Spectrum 400/10 | 44h | |
| Richmond - 63162 ↗ | wan2 | ATT ADI 300/35 | 37h | |
| Orchard - 63139 ↗ | wan2 | ATT ADI 350/35 | 29h | |
| Northville - 63132 ↗ | wan1 | Comcast 300/35 | 17h | |
| Westminster - 63145 ↗ | wan2 | T-Mobile 5G 250/25 | 14h | |
| Frisco - 66030 ↗ | wan1 | Spectrum 300/10 | 8h | |
| Fort Worth - 63021 ↗ | wan1 | Spectrum 300/10 | 7h | |
| New City - 63177 ↗ | wan2 | ATT ADI 500/50 | 4h |
active 269 click to expand
Capacity risk (circuits running near their plan)
avg over 24h vs purchased downstream · HIGH ≥70% · VERIFY = observed > plan (check speed on file)
| Site | Uplink | Carrier | Avg down / plan | Util | |
|---|---|---|---|---|---|
| Erin Mills Canada - 63279 ↗ | wan1 | Rogers | 26 / 1 Mbps | 2618% | VERIFY |
| Vancouver Canada - 63289 ↗ | wan2 | Telus DSL | 22 / 15 Mbps | 143% | VERIFY |
Appliance load (MX processor + traffic — the box as bottleneck)
No appliances under load (need perf data — start the meraki_perf collector).
Incidents — 7 days
Recovered (time-to-recover)
| What | Carrier | Worst outage | 7d total | Ended |
|---|---|---|---|---|
| Boca Pointe - 60020 ↗ wan2 [meraki] ×2 in 7d | ATT ADI & ABF | 61.5 h | 61.6 h | 2d ago |
| Richmond - 63162 ↗ wan1 [meraki] ×2 in 7d | Comcast | 25.7 h | 29.7 h | 37h ago |
| Raleigh BG - 62058 ↗ wan2 [meraki] | ATT ABF | 24.0 h | 24.0 h | 5d ago |
| Staten Island - 63293 ↗ wan1 [meraki] | Spectrum | 24.0 h | 24.0 h | 4d ago |
| Westminster - 63145 ↗ wan2 [meraki] ×9 in 7d | T-Mobile 5G | 11.4 h | 48.6 h | 4d ago |
| Alexandria - 63126 ↗ wan1 [meraki] ×6 in 7d | Comcast | 8.0 h | 12.8 h | 3d ago |
| Burke - 60083 ↗ wan1 [meraki] | Cox | 6.5 h | 6.5 h | 6d ago |
| The Stratford - 60063 ↗ wan1 [meraki] | Comcast | 5.9 h | 5.9 h | 2d ago |
| Boca Pointe - 60020 ↗ wan1 [meraki] ×4 in 7d | Comcast | 3.0 h | 3.5 h | 5d ago |
| North Hills - 63065 ↗ wan1 [meraki] | Spectrum | 2.9 h | 2.9 h | 5d ago |
| Gurnee - 63223 ↗ wan1 [meraki] ×2 in 7d | Comcast | 2.8 h | 4.4 h | 6d ago |
| Orchard - 63139 ↗ wan1 [meraki] ×3 in 7d | Comcast | 2.5 h | 2.7 h | 29h ago |
| Braddock Glen - 60061 ↗ wan1 [meraki] | Cox | 2.2 h | 2.2 h | 6d ago |
| Tuckahoe SL - Gayton Terrace - 60100 ↗ wan1 [meraki] ×2 in 7d | Comcast | 1.9 h | 2.0 h | 6d ago |
| Lower Makefield - 63304 ↗ wan2 [meraki] ×2 in 7d | Verizon FiOS | 1.9 h | 3.7 h | 5d ago |
Chronic rating — Chronic ≥24h (7)
| Site | Carrier | Outages | Cumulative loss | Uptime | |
|---|---|---|---|---|---|
| Bridgewater - 60090 ↗ | ATT ADI & Verizon FiOS | 1× | 141.9 h | 15.55% | |
| Long Beach CA - 60132 Sales Trailer ↗ | 1× | 98.2 h | 41.54% | ||
| Boca Pointe - 60020 ↗ | ATT ADI & ABF | 6× | 65.0 h | 61.31% | recovering |
| Westminster - 63145 ↗ | T-Mobile 5G | 10× | 48.7 h | 71.04% | recovering |
| Richmond - 63162 ↗ | Comcast | 2× | 29.7 h | 82.3% | recovering |
| Staten Island - 63293 ↗ | Spectrum | 1× | 24.0 h | 85.73% | |
| Raleigh BG - 62058 ↗ | ATT ABF | 1× | 24.0 h | 85.73% |
Watch 2–24h (9)
| Site | Carrier | Outages | Cumulative loss | Uptime | |
|---|---|---|---|---|---|
| Alexandria - 63126 ↗ | Comcast | 6× | 12.7 h | 92.46% | |
| Burke - 60083 ↗ | Cox | 1× | 6.5 h | 96.12% | |
| The Stratford - 60063 ↗ | Comcast | 1× | 5.9 h | 96.49% | |
| Gurnee - 63223 ↗ | Comcast | 2× | 4.4 h | 97.38% | |
| Lower Makefield - 63304 ↗ | Verizon FiOS | 2× | 3.7 h | 97.82% | |
| North Hills - 63065 ↗ | Spectrum | 1× | 2.9 h | 98.3% | |
| Orchard - 63139 ↗ | Comcast | 3× | 2.6 h | 98.42% | |
| Braddock Glen - 60061 ↗ | Cox | 1× | 2.2 h | 98.69% | |
| Tuckahoe SL - Gayton Terrace - 60100 ↗ | Comcast | 3× | 2.0 h | 98.79% |
Patterns
87 outage starts in 7d · primary (wan1) 63 / backup (wan2) 24
Outage starts by hour (UTC) (hover a bar)
0006121823
Outages by carrier — last 7d
Comcast — 29 outages · 16 sites click for sites
↳ Comcast Business · business.comcast.com · (add rep in carrier_contacts.json)
Cox — 23 outages · 4 sites click for sites
↳ Cox Business · cox.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Burke - 60083 ↗ | ×16 |
| Braddock Glen - 60061 ↗ | ×5 |
| Sunrise of North Scottsdale - 63404 ↗ | ×1 |
| Springfield - 63166 ↗ | ×1 |
T-Mobile 5G — 11 outages · 4 sites click for sites
↳ T-Mobile for Business · t-mobile.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Westminster - 63145 ↗ | ×8 |
| San Clemente - 63407 ↗ | ×1 |
| Quincy Place SkyActive - 67002 ↗ | ×1 |
| Emerald Valley - 63409 ↗ | ×1 |
Spectrum — 5 outages · 5 sites click for sites
↳ Spectrum Business · spectrum.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Staten Island - 63293 ↗ | ×1 |
| North Hills - 63065 ↗ | ×1 |
| Sterling Canyon - 63134 ↗ | ×1 |
| Winston-Salem - 62060 ↗ | ×1 |
| Fort Worth - 63021 ↗ | ×1 |
ATT ADI & ABF — 5 outages · 3 sites click for sites
↳ AT&T Business · call 877-937-5288 (prompt 4 then 1) · att.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Boca Pointe - 60020 ↗ | ×3 |
| Sterling Canyon - 63134 ↗ | ×1 |
| Frisco - 66030 ↗ | ×1 |
ATT ABF — 2 outages · 2 sites click for sites
↳ AT&T Business · call 877-937-5288 (prompt 4 then 1) · att.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Raleigh BG - 62058 ↗ | ×1 |
| Winston-Salem - 62060 ↗ | ×1 |
Verizon FiOS — 2 outages · 1 sites click for sites
↳ Verizon Business · verizon.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Lower Makefield - 63304 ↗ | ×2 |
Wave Broadband — 2 outages · 1 sites click for sites
| Site | Outages |
|---|---|
| Issaquah - 60086 ↗ | ×2 |
Videotron — 2 outages · 2 sites click for sites
↳ Videotron · videotron.com/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Beaconsfield Canada - 63344 ↗ | ×1 |
| Fontainebleau Canada - 63348 ↗ | ×1 |
Bell Canada Fiber — 1 outages · 1 sites click for sites
↳ Bell Canada · bell.ca/business · (add rep in carrier_contacts.json)
| Site | Outages |
|---|---|
| Burlington ON Canada - 63283 ↗ | ×1 |
Outages by state — last 7d
VA — 34 outages · 8 sites click for sites
CO — 13 outages · 4 sites click for sites
| Site | Outages |
|---|---|
| Westminster - 63145 ↗ | ×9 |
| Orchard - 63139 ↗ | ×2 |
| Quincy Place SkyActive - 67002 ↗ | ×1 |
| Parkwood Estates SkyActive - 67003 ↗ | ×1 |
FL — 8 outages · 2 sites click for sites
